Regiocharts Top 50 - März 2010
| Position | Votes | Trackplays | ||
| 1. | ![]() | the tree | 237 | 240 |
Österreichhg08 | Alternative | |||
| 2. | ![]() | whatever u want | 180 | 187 |
Österreichhg08 | Alternative | |||
| 3. | ![]() | sundaywithoutsun | 147 | 150 |
Österreichhg08 | Alternative | |||
| 4. | ![]() | infinity | 126 | 130 |
Österreichhg08 | Alternative | |||
| 5. | ![]() | melancholie | 108 | 111 |
Österreichhg08 | Alternative | |||
| 6. | ![]() | its all right | 85 | 19 |
Deutschlandtengera | Alternative | |||
| 7. | ![]() | nada:revisited | 84 | 88 |
Österreichhg08 | Alternative | |||
| 8. | ![]() | summer party | 84 | 21 |
Deutschlandtengera | Alternative | |||
| 9. | ![]() | no regrets | 83 | 19 |
Deutschlandtengera | Alternative | |||
| 10. | ![]() | proud | 81 | 18 |
Deutschlandtengera | Alternative | |||
| 11. | ![]() | timemachine | 79 | 81 |
Österreichhg08 | Alternative | |||
| 12. | ![]() | Funky Town | 13 | 11 |
Sindelfingen Deutschlandthe SONIC spy | Alternative | |||
| 13. | ![]() | Splitter | 13 | 10 |
Sindelfingen Deutschlandthe SONIC spy | Alternative | |||
| 14. | ![]() | close | 2 | 1 |
Kalrsuhe Deutschlandshy guy at the show | Alternative | |||
| 15. | ![]() | if | 2 | 1 |
Kalrsuhe Deutschlandshy guy at the show | Alternative | |||
| 16. | ![]() | ghosts | 2 | 1 |
Kalrsuhe Deutschlandshy guy at the show | Alternative | |||
| 17. | ![]() | tiny pices | 2 | 0 |
Kalrsuhe Deutschlandshy guy at the show | Alternative | |||
| 18. | ![]() | U that remains | 2 | 0 |
DeutschlandBlack Eight | Alternative | |||
| 19. | ![]() | Paris in Flames | 2 | 0 |
Kalrsuhe Deutschlandshy guy at the show | Alternative | |||
| 20. | ![]() | Skin | 2 | 1 |
Kalrsuhe Deutschlandshy guy at the show | Alternative | |||
| 21. | ![]() | House of Elswhere | 2 | 0 |
Kalrsuhe Deutschlandshy guy at the show | Alternative | |||
| 22. | ![]() | Laafe Lasse | 2 | 4 |
Bad Vilbel DeutschlandGotttfried Lehr, Liedermacher | Alternative | |||
| 23. | ![]() | Pray Your Last Words | 2 | 0 |
Heuweiler DeutschlandCasually Dressed | Alternative | |||
| 24. | ![]() | Lang nett mehr gesehn | 2 | 3 |
Bad Vilbel DeutschlandGotttfried Lehr, Liedermacher | Alternative | |||
| 25. | ![]() | John Wayne | 1 | 1 |
Radolfzell DeutschlandJane Doe | Alternative | |||
| 26. | ![]() | Puppet Show | 1 | 0 |
Weißdorf DeutschlandLa Confianza | Alternative | |||
| 27. | ![]() | Na niebie | 1 | 1 |
DeutschlandSocha Beag | Alternative | |||
| 28. | ![]() | Wish | 1 | 1 |
DeutschlandSocha Beag | Alternative | |||
| 29. | ![]() | De Guru | 1 | 5 |
Bad Vilbel DeutschlandGotttfried Lehr, Liedermacher | Alternative | |||
| 30. | ![]() | Hundehaufen | 1 | 6 |
Bad Vilbel DeutschlandGotttfried Lehr, Liedermacher | Alternative | |||
| 31. | ![]() | kimmt aans der ultimative Single Song | 1 | 2 |
Bad Vilbel DeutschlandGotttfried Lehr, Liedermacher | Alternative | |||
| 32. | ![]() | The truth | 0 | 1 |
Freiburg DeutschlandDownstroke | Alternative | |||
| 33. | ![]() | Down | 0 | 4 |
DeutschlandOliver Arning | Alternative | |||
| 34. | ![]() | Brand New Age | 0 | 4 |
DeutschlandOliver Arning | Alternative | |||
| 35. | ![]() | Free Chosen | 0 | 5 |
DeutschlandOliver Arning | Alternative | |||
| 36. | ![]() | Crossfade to Sanity | 0 | 7 |
DeutschlandOliver Arning | Alternative | |||
| 37. | ![]() | Free | 0 | 4 |
DeutschlandOliver Arning | Alternative | |||
| 38. | ![]() | This Way | 0 | 4 |
DeutschlandOliver Arning | Alternative | |||
| 39. | ![]() | I Gotta Go Now | 0 | 2 |
Freiburg DeutschlandBlue Velvet | Alternative | |||
| 40. | ![]() | My Guitar Is A Gun | 0 | 1 |
DeutschlandLIST | Alternative | |||
| 41. | ![]() | early bird | 0 | 1 |
Deutschlandcherry pit | Alternative | |||
| 42. | ![]() | Again and again | 0 | 1 |
DeutschlandRuse | Alternative | |||
| 43. | ![]() | Empty lines | 0 | 1 |
DeutschlandRuse | Alternative | |||
| 44. | ![]() | Day of dismay | 0 | 1 |
DeutschlandRuse | Alternative | |||
| 45. | ![]() | On my own | 0 | 1 |
DeutschlandRuse | Alternative | |||
| 46. | ![]() | Running The Whole Way Back Home | 0 | 2 |
DeutschlandSavage System | Alternative | |||
| 47. | ![]() | Nothing To Do | 0 | 2 |
DeutschlandSavage System | Alternative | |||
| 48. | ![]() | What Has Become Of Us | 0 | 2 |
DeutschlandSavage System | Alternative | |||
| 49. | ![]() | Everything You Never Wanted To Be | 0 | 2 |
DeutschlandSavage System | Alternative | |||
| 50. | Escape | 0 | 1 | |
Frankfurt am Main DeutschlandBlazing Trails | Alternative | |||
Um für einen Song zu Voten besuche das Profil des Künstlers und klicke den voting Button in der Songliste.
To vote for a song visit the profil of the artist and click the voting button in the song list.


















